| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2012 Nissan® Sentra 2.0 | Used | $5,687 | $7,988 | 40466B | 3N1AB6APXCL771587 | Cloth Seats |
| 2018 Nissan® Versa 1.6 SV | Used | $9,687 | $9,988 | 40137A | 3N1CN7AP2JL878961 | Keyless Entry, Cloth Seats |
| 2020 Nissan® Kicks SV | Used | $13,687 | $14,988 | 44406A | 3N1CP5CV8LL494972 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2023 Nissan® Kicks SV | Used | $16,687 | $18,988 | 44236A | 3N1CP5CV4PL478029 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2024 Nissan® Altima 2.5 SV | Used | $17,687 | $20,988 | 3050 | 1N4BL4DV5RN321955 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay |
| 2017 Nissan® Titan SV Crew Cab | Used | $17,687 | $17,988 | 3220 | 1N6AA1EKXHN532529 | Keyless Entry, Leather Seats |
| 2025 Nissan® Sentra S | Used | $19,687 | $21,988 | 43246A | 3N1AB8BV5SY233695 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2024 Nissan® Versa 1.6 SV | Used | $19,687 | $19,988 | 40557A | 3N1CN8EV4RL866580 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2024 Nissan® Altima 2.5 SV | Used | $20,187 | $20,988 | 3204 | 1N4BL4DV7RN411320 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay |
| 2022 Nissan® Altima 2.5 SV | Used | $20,187 | $20,988 | 31847 | 1N4BL4DV5NN397377 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2023 Nissan® Pathfinder SV | Used | $20,187 | $24,988 | 16026A | 5N1DR3BA9PC270203 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats |
| 2025 Nissan® Sentra SV | Used | $20,687 | $20,988 | 15856A | 3N1AB8CV5SY243660 | Remote Start, Keyless Entry, Heated Steering, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats, Cloth Seats |
| 2024 Nissan® Sentra SV | Used | $20,687 | $20,988 | 3236 | 3N1AB8CV1RY336587 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2023 Nissan® Rogue SV | Used | $20,687 | $20,988 | 45506B | JN8BT3BA0PW404631 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2025 Nissan® Rogue SV | Used | $21,187 | $22,988 | 3201 | 5N1BT3BA6SC802105 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2025 Nissan® Rogue SV | Used | $21,687 | $21,988 | 3230 | 5N1BT3BAXSC807274 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2025 Nissan® Sentra SV | Used | $21,687 | $21,988 | 45326A | 3N1AB8CV6SY329267 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2025 Nissan® Versa 1.6 S | New | $21,699 | $21,000 | 29095 | 3N1CN8DV5SL903370 | Cloth Seats, Driver-side Knee Airbags |
| 2025 Nissan® Versa 1.6 S | New | $21,774 | $21,075 | 26805 | 3N1CN8DV7SL876950 | Cloth Seats, Driver-side Knee Airbags |
| 2022 Nissan® Pathfinder SV | Used | $23,687 | $23,988 | 3227 | 5N1DR3BA3NC248940 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats |
| 2025 Nissan® Sentra SV | Used | $23,687 | $22,988 | 3106R | 3N1AB8CV6SY408230 | Premium Sound, Remote Start, Keyless Entry, Heated Steering, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Cloth Seats |
| 2025 Nissan® Sentra SV | Used | $23,687 | $22,988 | 3101R | 3N1AB8CV8SY402462 | Premium Sound, Remote Start, Keyless Entry, Heated Steering, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Cloth Seats |
| 2025 Nissan® Sentra SV | Used | $23,687 | $22,988 | 3109R | 3N1AB8CV9SY418427 | Premium Sound, Remote Start, Keyless Entry, Heated Steering, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Cloth Seats |
| 2025 Nissan® Sentra SV | Used | $23,687 | $22,988 | 3102R | 3N1AB8CV3SY403874 | Premium Sound, Remote Start, Keyless Entry, Heated Steering, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Cloth Seats |
| 2025 Nissan® Sentra SR | Used | $23,687 | $25,988 | 3108R | 3N1AB8DV7SY419137 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats, Cloth Seats |
| 2026 Nissan® Sentra SV | New | $23,724 | $25,275 | 41896 | 3N1AB9CV7TY297422 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Nissan® Sentra SV | New | $23,724 | $25,275 | 42836 | 3N1AB9CV5TY305890 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Nissan® Sentra SV | New | $23,769 | $25,820 | 16236 | 3N1AB9CV6TY252505 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2025 Nissan® Versa 1.6 SR | New | $23,999 | $23,300 | 29255 | 3N1CN8FV1SL893529 | Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags, Heated Seats |
| 2025 Nissan® Sentra SV | Used | $24,087 | $23,388 | 3098R | 3N1AB8CV3SY337441 | Premium Sound, Remote Start, Keyless Entry, Heated Steering, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Cloth Seats |
Vehicles for Sale at United Nissan Las Vegas
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Vehicle
Year
Make
Model
Trim
Body Type
Details
Miles
Features
Exterior Color
Interior Color
Specs
Drivetrain
Cylinders
Transmission
MPG
Fuel Type